H&M
Halter Neck Blouse
Halter Neck Blouse
Regular price
Rs.13,020.00
Regular price
Sale price
Rs.13,020.00
Unit price
per
Fitted blouse in a crepe weave with a narrow cut and fixed ties at the top and buttons at the nape of the neck. Narrow elastication at the back.
Item number:1252550001
Model size:Model height: 178cm/5'10" Size: S
Body:Front: Length: 51.0 cm (Size M)
Length:Short
Sleeve Length:Sleeveless
Cut:Slim fit
Collar:Bow Collar
Neck:Halter neck
Explanation:Black/White
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 | 143-149 | 149-155 |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82.5 | 82.5-87.5 | 87.5-93 | 93-99 | 99-105 | 105-111 | 111-117.5 | 117.5-124.5 | 124.5-131.5 | 131.5-138.5 | 138.5-145.5 |
Arm length cm | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-106.5 | 106.5-110.5 | 110.5-115.5 | 115.5-120.5 | 120.5-125.5 | 125.5-131 | 131-137 | 137-143 | 143-149 | 149-155 |
Size Guide
Size Guide
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.